Price: | 1.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Ac-14 Anchor
1. cert: ABS, LR, CCS, BV, DNV, NK, KR, GL
2.Sizes:180kgs-5850kgs
3.nude pkgs
4.Black tempered or Blue tempered
(KG) Nominal weight | A | A1 | B | B1 | B2 | C |
180 | 439 | 805 | 557 | 162 | 902 | 249 |
225 | 473 | 867 | 600 | 174 | 972 | 268 |
275 | 506 | 927 | 641 | 186 | 1039 | 287 |
340 | 543 | 995 | 688 | 200 | 1115 | 308 |
430 | 587 | 1076 | 744 | 216 | 1206 | 333 |
460 | 601 | 1100 | 760 | 221 | 1233 | 341 |
570 | 645 | 1182 | 817 | 237 | 1324 | 366 |
675 | 683 | 1250 | 864 | 251 | 1401 | 387 |
750 | 707 | 1295 | 895 | 260 | 1451 | 401 |
910 | 758 | 1381 | 955 | 277 | 1548 | 428 |
1044 | 794 | 1446 | 999 | 290 | 1620 | 456 |
1140 | 818 | 1489 | 1029 | 298 | 1668 | 469 |
1200 | 832 | 1515 | 1047 | 304 | 1697 | 477 |
1305 | 855 | 1558 | 1076 | 312 | 1745 | 491 |
1360 | 867 | 1579 | 1092 | 317 | 1769 | 498 |
1440 | 884 | 1610 | 1112 | 323 | 1803 | 507 |
1575 | 910 | 1659 | 1146 | 332 | 1858 | 523 |
1710 | 936 | 1705 | 1178 | 342 | 1910 | 537 |
1820 | 955 | 1740 | 1203 | 348 | 1950 | 548 |
2000 | 986 | 1796 | 1241 | 360 | 2012 | 556 |
2100 | 996 | 1826 | 1262 | 365 | 2045 | 566 |
2270 | 1022 | 1874 | 1295 | 375 | 2099 | 581 |
China Deyuan Marine [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)